Shoes – dreadavinci Skip to content
  • Home
  • Search
  • New
  • Press
  • Blog
  • Contact
  • All
  • Dresses
  • Accessories
  • Tops
  • Bottoms
  • Shoes
Log in
  • Twitter
  • Facebook
  • Instagram
  • YouTube
dreadavinci
  • Home
  • Search
  • New
  • Press
  • Blog
  • Contact
  • All
  • Dresses
  • Accessories
  • Tops
  • Bottoms
  • Shoes
Log in Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is $ 1,151.00 Reset
$
$
Remove all

26 products

Filter and sort Filter

Filter and sort

Filter

26 products

Availability
Clear
Price

The highest price is $ 1,151.00

$
$
Clear
Remove all
Remove all

26 products

  • Hightop Sneakers - dreadavinci

    Hightop Sneakers by Drea DaVinci

    Sold out

    Hightop Sneakers by Drea DaVinci

    Regular price $ 295.00 USD
    Regular price Sale price $ 295.00 USD
    Unit price /  per 
    Sold out
  • Shoes Atlantic Stars

    Shoes Atlantic Stars

    Shoes Atlantic Stars

    Regular price $ 307.75 USD
    Regular price Sale price $ 307.75 USD
    Unit price /  per 
  • Shoes Hogan

    Shoes Hogan

    Shoes Hogan

    Regular price From $ 471.00 USD
    Regular price Sale price From $ 471.00 USD
    Unit price /  per 
  • Shoes STUART WEITZMAN

    Shoes STUART WEITZMAN

    Shoes STUART WEITZMAN

    Regular price From $ 1,052.75 USD
    Regular price Sale price From $ 1,052.75 USD
    Unit price /  per 
  • Shoes Ninalilou

    Shoes Ninalilou

    Shoes Ninalilou

    Regular price From $ 518.25 USD
    Regular price Sale price From $ 518.25 USD
    Unit price /  per 
  • Shoes Tod's

    Shoes Tod's

    Shoes Tod's

    Regular price From $ 511.50 USD
    Regular price Sale price From $ 511.50 USD
    Unit price /  per 
  • Shoes Twin-Set Simona Barbieri

    Shoes Twin-Set Simona Barbieri

    Shoes Twin-Set Simona Barbieri

    Regular price From $ 376.25 USD
    Regular price Sale price From $ 376.25 USD
    Unit price /  per 
  • Shoes Hogan

    Shoes Hogan

    Shoes Hogan

    Regular price $ 404.00 USD
    Regular price Sale price $ 404.00 USD
    Unit price /  per 
  • Shoes Santoni

    Shoes Santoni

    Shoes Santoni

    Regular price From $ 711.75 USD
    Regular price Sale price From $ 711.75 USD
    Unit price /  per 
  • Shoes Moncler

    Shoes Moncler

    Shoes Moncler

    Regular price From $ 613.00 USD
    Regular price Sale price From $ 613.00 USD
    Unit price /  per 
  • Shoes Materia Prima by GOFFREDO FANTINI

    Shoes Materia Prima by GOFFREDO FANTINI

    Shoes Materia Prima by GOFFREDO FANTINI

    Regular price From $ 483.75 USD
    Regular price Sale price From $ 483.75 USD
    Unit price /  per 
  • Shoes Philippe Model

    Shoes Philippe Model

    Shoes Philippe Model

    Regular price $ 433.25 USD
    Regular price Sale price $ 433.25 USD
    Unit price /  per 
  • Shoes Chiara Ferragni

    Shoes Chiara Ferragni

    Shoes Chiara Ferragni

    Regular price $ 431.00 USD
    Regular price Sale price $ 431.00 USD
    Unit price /  per 
  • Shoes Superga

    Shoes Superga

    Shoes Superga

    Regular price From $ 172.00 USD
    Regular price Sale price From $ 172.00 USD
    Unit price /  per 
  • Shoes Vans

    Shoes Vans

    Shoes Vans

    Regular price $ 147.00 USD
    Regular price Sale price $ 147.00 USD
    Unit price /  per 
  • Shoes Clarks

    Shoes Clarks

    Shoes Clarks

    Regular price $ 241.25 USD
    Regular price Sale price $ 241.25 USD
    Unit price /  per 
  • Shoes Jijil

    Shoes Jijil

    Shoes Jijil

    Regular price $ 241.50 USD
    Regular price Sale price $ 241.50 USD
    Unit price /  per 
  • Shoes Liu Jo

    Shoes Liu Jo

    Shoes Liu Jo

    Regular price $ 254.75 USD
    Regular price Sale price $ 254.75 USD
    Unit price /  per 
  • Shoes Clarks

    Shoes Clarks

    Shoes Clarks

    Regular price From $ 283.50 USD
    Regular price Sale price From $ 283.50 USD
    Unit price /  per 
  • Shoes Springa

    Shoes Springa

    Shoes Springa

    Regular price $ 295.50 USD
    Regular price Sale price $ 295.50 USD
    Unit price /  per 
  • Shoes Fratelli Rossetti

    Shoes Fratelli Rossetti

    Shoes Fratelli Rossetti

    Regular price $ 606.25 USD
    Regular price Sale price $ 606.25 USD
    Unit price /  per 
  • Shoes Tory Burch

    Shoes Tory Burch

    Shoes Tory Burch

    Regular price $ 561.75 USD
    Regular price Sale price $ 561.75 USD
    Unit price /  per 
  • Shoes Sergio Rossi

    Shoes Sergio Rossi

    Shoes Sergio Rossi

    Regular price From $ 1,052.75 USD
    Regular price Sale price From $ 1,052.75 USD
    Unit price /  per 
  • Shoes Lotto

    Shoes Lotto

    Shoes Lotto

    Regular price $ 471.00 USD
    Regular price Sale price $ 471.00 USD
    Unit price /  per 
  • 1
  • 2

Subscribe to our email list and be the first to know about new collections and exclusive offers!

A curated shopping experience fit for Leonardo da Vinci himself! Drea DaVinci is inspired by the artistic and scientific designs of the greatest minds of this world.  Drea's concepts are inspired by independent thought and universal connections with high levels of consciousness and a breaking of the status quo mindset.  We provide interactive retail and work environments geared towards a renaissance awakening.  Our "DaVincian” ethos provides a revolutionary experience for our clients and employees alike.  

  • Facebook
  • Instagram
  • YouTube
  • Twitter

Country/region

  • USD $ | Afghanistan
  • EUR € | Åland Islands
  • USD $ | Albania
  • USD $ | Algeria
  • EUR € | Andorra
  • USD $ | Angola
  • USD $ | Anguilla
  • USD $ | Antigua & Barbuda
  • USD $ | Argentina
  • USD $ | Armenia
  • USD $ | Aruba
  • USD $ | Ascension Island
  • USD $ | Australia
  • EUR € | Austria
  • USD $ | Azerbaijan
  • USD $ | Bahamas
  • USD $ | Bahrain
  • USD $ | Bangladesh
  • USD $ | Barbados
  • USD $ | Belarus
  • EUR € | Belgium
  • USD $ | Belize
  • USD $ | Benin
  • USD $ | Bermuda
  • USD $ | Bhutan
  • USD $ | Bolivia
  • USD $ | Bosnia & Herzegovina
  • USD $ | Botswana
  • USD $ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • USD $ | Brunei
  • USD $ | Bulgaria
  • USD $ | Burkina Faso
  • USD $ | Burundi
  • USD $ | Cambodia
  • USD $ | Cameroon
  • CAD $ | Canada
  • USD $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • USD $ | Cayman Islands
  • USD $ | Central African Republic
  • USD $ | Chad
  • USD $ | Chile
  • USD $ | China
  • USD $ | Christmas Island
  • USD $ | Cocos (Keeling) Islands
  • USD $ | Colombia
  • USD $ | Comoros
  • USD $ | Congo - Brazzaville
  • USD $ | Congo - Kinshasa
  • USD $ | Cook Islands
  • USD $ | Costa Rica
  • USD $ | Côte d’Ivoire
  • USD $ | Croatia
  • USD $ | Curaçao
  • EUR € | Cyprus
  • USD $ | Czechia
  • USD $ | Denmark
  • USD $ | Djibouti
  • USD $ | Dominica
  • USD $ | Dominican Republic
  • USD $ | Ecuador
  • USD $ | Egypt
  • USD $ | El Salvador
  • USD $ | Equatorial Guinea
  • USD $ | Eritrea
  • EUR € | Estonia
  • USD $ | Eswatini
  • USD $ | Ethiopia
  • USD $ | Falkland Islands
  • USD $ | Faroe Islands
  • USD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • USD $ | French Polynesia
  • EUR € | French Southern Territories
  • USD $ | Gabon
  • USD $ | Gambia
  • USD $ | Georgia
  • EUR € | Germany
  • USD $ | Ghana
  • USD $ | Gibraltar
  • EUR € | Greece
  • USD $ | Greenland
  • USD $ | Grenada
  • EUR € | Guadeloupe
  • USD $ | Guatemala
  • USD $ | Guernsey
  • USD $ | Guinea
  • USD $ | Guinea-Bissau
  • USD $ | Guyana
  • USD $ | Haiti
  • USD $ | Honduras
  • USD $ | Hong Kong SAR
  • USD $ | Hungary
  • USD $ | Iceland
  • USD $ | India
  • USD $ | Indonesia
  • USD $ | Iraq
  • EUR € | Ireland
  • USD $ | Isle of Man
  • USD $ | Israel
  • EUR € | Italy
  • USD $ | Jamaica
  • USD $ | Japan
  • USD $ | Jersey
  • USD $ | Jordan
  • USD $ | Kazakhstan
  • USD $ | Kenya
  • USD $ | Kiribati
  • EUR € | Kosovo
  • USD $ | Kuwait
  • USD $ | Kyrgyzstan
  • USD $ | Laos
  • EUR € | Latvia
  • USD $ | Lebanon
  • USD $ | Lesotho
  • USD $ | Liberia
  • USD $ | Libya
  • USD $ | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • USD $ | Macao SAR
  • USD $ | Madagascar
  • USD $ | Malawi
  • USD $ | Malaysia
  • USD $ | Maldives
  • USD $ | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • USD $ | Mauritania
  • USD $ | Mauritius
  • EUR € | Mayotte
  • USD $ | Mexico
  • USD $ | Moldova
  • EUR € | Monaco
  • USD $ | Mongolia
  • EUR € | Montenegro
  • USD $ | Montserrat
  • USD $ | Morocco
  • USD $ | Mozambique
  • USD $ | Myanmar (Burma)
  • USD $ | Namibia
  • USD $ | Nauru
  • USD $ | Nepal
  • EUR € | Netherlands
  • USD $ | New Caledonia
  • USD $ | New Zealand
  • USD $ | Nicaragua
  • USD $ | Niger
  • USD $ | Nigeria
  • USD $ | Niue
  • USD $ | Norfolk Island
  • USD $ | North Macedonia
  • USD $ | Norway
  • USD $ | Oman
  • USD $ | Pakistan
  • USD $ | Palestinian Territories
  • USD $ | Panama
  • USD $ | Papua New Guinea
  • USD $ | Paraguay
  • USD $ | Peru
  • USD $ | Philippines
  • USD $ | Pitcairn Islands
  • USD $ | Poland
  • EUR € | Portugal
  • USD $ | Qatar
  • EUR € | Réunion
  • USD $ | Romania
  • USD $ | Russia
  • USD $ | Rwanda
  • USD $ | Samoa
  • EUR € | San Marino
  • USD $ | São Tomé & Príncipe
  • USD $ | Saudi Arabia
  • USD $ | Senegal
  • USD $ | Serbia
  • USD $ | Seychelles
  • USD $ | Sierra Leone
  • USD $ | Singapore
  • USD $ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • USD $ | Solomon Islands
  • USD $ | Somalia
  • USD $ | South Africa
  • USD $ | South Georgia & South Sandwich Islands
  • USD $ | South Korea
  • USD $ | South Sudan
  • EUR € | Spain
  • USD $ | Sri Lanka
  • EUR € | St. Barthélemy
  • USD $ | St. Helena
  • USD $ | St. Kitts & Nevis
  • USD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • USD $ | St. Vincent & Grenadines
  • USD $ | Sudan
  • USD $ | Suriname
  • USD $ | Svalbard & Jan Mayen
  • USD $ | Sweden
  • USD $ | Switzerland
  • USD $ | Taiwan
  • USD $ | Tajikistan
  • USD $ | Tanzania
  • USD $ | Thailand
  • USD $ | Timor-Leste
  • USD $ | Togo
  • USD $ | Tokelau
  • USD $ | Tonga
  • USD $ | Trinidad & Tobago
  • USD $ | Tristan da Cunha
  • USD $ | Tunisia
  • USD $ | Turkey
  • USD $ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • USD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • USD $ | Uganda
  • USD $ | Ukraine
  • USD $ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • USD $ | Uruguay
  • USD $ | Uzbekistan
  • USD $ | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • USD $ | Vietnam
  • USD $ | Wallis & Futuna
  • USD $ | Western Sahara
  • USD $ | Yemen
  • USD $ | Zambia
  • USD $ | Zimbabwe
Payment methods
  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Venmo
  • Visa
© 2023, dreadavinci Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.